PFA Business
PFA materials are highly functional materials widely used throughout industries, chemicals, and meidical care.
- Chemical resistance
- Thermal resistance
- Electrical insulation
- Low friction
- Low metal elution
Unique PFA raw materials enable stable supply
Lineup with standard grade of SJ-P500
Item | Test method | Value | Unit |
---|---|---|---|
Specific gravity | D792 | 2.12-2.17 | - |
Melting point | D 4591 | 310 | ℃ |
Tensile strength | D638 | 25-35 | MPa |
Tensile elongation | D638 | 300-350 | % |
Hardness | D1706 | 62-66 | D |
Maximum temperature | - | 260 | ℃ |
※ Material cerfificate can be provided.
※ Figures are representative value , not guaranteed value.
※ Figures are representative value , not guaranteed value.
ROD | Φ | L | Tolerance | |
Φ | L | |||
10 | 1000 | '-0~+2.0 | '-0~+30 | |
13 | 1000 | '-0~+2.0 | '-0~+30 | |
16 | 1000 | '-0~+2.0 | '-0~+30 | |
20 | 1000 | '-0~+2.0 | '-0~+30 | |
25 | 1000 | '-0~+2.0 | '-0~+30 | |
30 | 1000 | '-0~+2.0 | '-0~+30 | |
35 | 1000 | '-0~+2.0 | '-0~+30 | |
40 | 1000 | '-0~+2.0 | '-0~+30 | |
45 | 1000 | '-0~+2.0 | '-0~+30 | |
50 | 1000 | '-0~+2.0 | '-0~+30 |
SHEET | T | SIZE | Tolerance | |
T | SIZE | |||
8 | 300x300 350x350 400x400 450x450 500x500 650x650 |
'-0~+2.0 | '-0~+100 | |
9 | ||||
10 | ||||
12 | ||||
15 | ||||
18 | ||||
20 | ||||
25 | ||||
30 | ||||
35 | ||||
40 | ||||
45 | ||||
50 | ||||
60 | 300x300 | '-0~+2.0 | '-0~+10 |
※ Various sizes other than the above are also available.
- For more information technology please contact the sales representative. (Technical Sales Team 82-41-558-7161)